Here is the updated list of free agents for 2009 with their corresponding PER (Hawks players in bold; Attempted to highlight in the team's colors that the free agents choose--Hurry, your favorite might be gone soon--supplies are running out!)
| David Lee (RFA) | 19.07 | 
| Nate Robinson (RFA) | 18.95 | 
| Paul Millsap (RFA) | 18.77 | 
| Andre Miller | 18.71 | 
| Charlie Villanueva | 18.64 | 
| Chris Anderson | 18.16 | 
| Ramon Sessions (RFA) | 17.65 | 
| Marcin Gortat (RFA) Leon Powe Ben Gordon  | 17.20 17.20 17.02  | 
| Jason Kidd | 16.95 | 
| Hakim Warrick (RFA) | 16.91 | 
| Antonio McDyess | 16.63 | 
| Lamar Odom | 16.60 | 
| Brandon Bass | 16.49 | 
| Mike Bibby | 16.38 | 
| Drew Gooden | 16.34 | 
| Marvin Williams (RFA) | 16.04 | 
| Shawn Marion | 16.02 | 
| Allen Iverson | 15.89 | 
| Ron Artest | 15.64 | 
| Trevor Ariza | 15.51 | 
| Grant Hill | 15.26 | 
| Rasheed Wallace | 14.91 | 
| Hedo Turkoglu | 14.82 | 
| Von Wafer | 14.79 | 
| RFM | 14.79 | 
| Anderson Varejao | 14.62 | 
| Rasho Nesterovic | 14.15 | 
| Zaza Pachulia | 14.14 | 
| Joe Smith | 13.85 | 
| Raymond Felton (RFA) | 13.80 | 
| Shelden Williams | 13.78 | 
| Chris Wilcox | 13.37 | 
| Jarrett Jack (RFA) Matt Barnes  | 13.10 12.60  | 
| Wally Szczerbiak | 12.18 | 
| Anthony Parker | 12.16 | 
| Solomon Jones (RFA) | 12.08 | 
| Robert Swift | 11.50 | 
| Theo Ratliff | 11.22 | 
| Glen Davis (RFA) | 10.77 | 
| Raef Lafrentz | 10.40 | 
| Channing Frye | 10.09 | 
| Mario West (RFA) Ime Udoka  | 10.00 9.57  | 
| Stromile Swift | 6.80 | 
| Malik Rose | 5.28 | 
1 comment:
Leon Powe
We have the money, get it done Sund!
Post a Comment